Employment
The Chamber is a great organization for bringing together resources. Be sure to check out our Job Bank for a current list of job opportunities. Or if you are an employer you may also post a job opening. Be sure to also check our business directory for employment services or employment government agencies.
|
2001 Employment by Industry
|
|
|
Total
|
27,988 |
| Agriculture | 3.0% |
| Mining | 0.02% |
| Construction | 9.0% |
| Transport/Comm/Utilities | 12.6% |
| Manufacturing | 15.2% |
| Finance/Insurance/Real Estate | 6.9% |
| Trade | 20.3% |
| Services | 28.0% |
| Public Administration | 4.8% |
|
2001 Employment by Occupation
|
|
|
Total
|
27,998 |
| White Collar | 52.7% |
| Management/Professional | 13.9% |
| Technicians/Related Support | 6.9% |
| Sales | 11.7% |
| Administrative Support | 20.2% |
| Services | 15.4% |
| Blue Collar | 32.0% |
| Farming/Forestry/Fishing | 2.5% |
| Precision Prod/Craft/Repair | 13.0% |
| Operator/Assembler/Inspector | 6.2% |
| Transportation/Moving/Labor | 10.3% |
